Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.9 °C | at 17:39 |
| Low Temperature | 11.8 °C | at 04:30 |
| Temperature Range | 12.1 °C | |
| High Apparent Temperature | 25.5 °C | at 17:39 |
| Low Apparent Temperature | 11.5 °C | at 06:00 |
| Low Wind Chill | 11.8 °C | at 04:30 |
| High Heat Index | 23.9 °C | at 17:39 |
| High Humidity | 93 % | at 07:00 |
| Low Humidity | 56 % | at 13:40 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 19 | |
| Wind | ||
| Highest Gust | 14 mph | at 11:20 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 11:54 |
| Wind Run | 50.1 miles | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1028.08 mb | at 00:10 |
| Low Pressure (SL) | 1024.49 mb | at 18:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)