Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.7 °C | at 15:55 |
| Low Temperature | 13.3 °C | at 08:00 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | 28.4 °C | at 15:52 |
| Low Apparent Temperature | 13.9 °C | at 08:00 |
| Low Wind Chill | 13.3 °C | at 08:00 |
| High Heat Index | 25.7 °C | at 15:55 |
| High Humidity | 94 % | at 08:30 |
| Low Humidity | 60 % | at 16:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 10 mph | at 13:28 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 13:37 |
| Wind Run | 7.8 miles | |
| Dominant Direction | 198° SSW | |
| Pressure | ||
| High Pressure (SL) | 1030.24 mb | at 00:20 |
| Low Pressure (SL) | 1025.91 mb | at 22:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)