Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.7 °C | at 13:37 |
| Low Temperature | -2.9 °C | at 07:30 |
| Temperature Range | 8.6 °C | |
| High Apparent Temperature | 4.3 °C | at 13:37 |
| Low Apparent Temperature | -5.5 °C | at 07:30 |
| Low Wind Chill | -3.9 °C | at 22:04 |
| High Heat Index | 5.7 °C | at 13:37 |
| High Humidity | 92 % | at 08:40 |
| Low Humidity | 82 % | at 13:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8 mph | at 22:04 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 21:24 |
| Wind Run | 12.5 miles | |
| Dominant Direction | 334° NNW | |
| Pressure | ||
| High Pressure (SL) | 1018.87 mb | at 10:39 |
| Low Pressure (SL) | 1016.09 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/11/2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)