Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 15:38 on 23 June |
| Lowest Temperature | -6.1 °C | 06:30 on 06 January |
| Highest Dew Point | 26.3 °C | 15:51 on 26 June |
| Lowest Dew Point | -7.9 °C | 06:30 on 06 January |
| Highest Apparent Temperature | 38.6 °C | 16:04 on 26 June |
| Lowest Apparent Temperature | -9.6 °C | 07:20 on 05 January |
| Lowest Wind Chill Temperature | -9.0 °C | 07:20 on 05 January |
| Highest Heat Index | 40.0 °C | 16:04 on 26 June |
| Highest Minimum | 16.8 °C | 10 July |
| Lowest Maximum | 1.3 °C | 05 January |
| Highest Humidity | 97 % | 11:50 on 19 January |
| Lowest Humidity | 36 % | 16:02 on 09 July |
| Highest Daily Range | 19.0 °C | 23 June |
| Lowest Daily Range | 0.8 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 8.89 in/hr | 08:20 on 26 June |
| Highest Hourly Rainfall | 0.73 in | 08:40 on 26 June |
| Highest Daily Rainfall | 0.92 in | 20 May |
| Highest Monthly Rainfall | 2.71 in | February |
| Longest Dry Period | 19 days | to 21 July |
| Longest Wet Period | 15 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 38 mph | 11:44 on 12 March |
| Highest Wind Speed 10-minute Average | 18 mph | 03:30 on 06 March |
| Highest Daily Wind Run | 260.7 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.03 mb | 22:12 on 11 February |
| Highest Pressure (sl) | 1034.92 mb | 09:37 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/07/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)