Field House weather
Latitude N 54° 08' 09" Longitude W 01° 01' 52" Elevation 395 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.2 °C | 11:58 on 04 November |
| Lowest Temperature | -2.9 °C | 07:30 on 21 November |
| Highest Dew Point | 10.6 °C | 11:56 on 01 November |
| Lowest Dew Point | -4.4 °C | 07:30 on 21 November |
| Highest Apparent Temperature | 11.4 °C | 11:58 on 04 November |
| Lowest Apparent Temperature | -5.5 °C | 07:30 on 21 November |
| Lowest Wind Chill Temperature | -3.9 °C | 22:04 on 21 November |
| Highest Heat Index | 12.2 °C | 11:58 on 04 November |
| Highest Minimum | 8.7 °C | 05 November |
| Lowest Maximum | 5.4 °C | 17 November |
| Highest Humidity | 95 % | 08:40 on 01 November |
| Lowest Humidity | 70 % | 13:40 on 13 November |
| Highest Daily Range | 9.1 °C | 14 November |
| Lowest Daily Range | 1.9 °C | 07 November |
| Rainfall | ||
| Highest Rain Rate | 0.18 in/hr | 06:50 on 04 November |
| Highest Hourly Rainfall | 0.07 in | 06:30 on 17 November |
| Highest Daily Rainfall | 0.50 in | 17 November |
| Longest Dry Period | 5 days | to 14 November |
| Longest Wet Period | 3 days | to 09 November |
| Wind | ||
| Highest Wind Gust | 24 mph | 14:55 on 01 November |
| Highest Wind Speed 10-minute Average | 15 mph | 14:57 on 01 November |
| Highest Daily Wind Run | 180.6 miles | 12 November |
| Pressure | ||
| Lowest Pressure (sl) | 976.47 mb | 14:31 on 17 November |
| Highest Pressure (sl) | 1040.47 mb | 17:38 on 02 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/11/2026 22:15:00
powered by
Cumulus v1.9.4 (10992)